1.5m X 3.0m 2.5X5.5m Marine Yokohama Pneumatic Rubber Fender

Specification and Performance:

DiameterxLength
(mm)
Initial internal pressure(kPa) Energy(kj) Reaction(kN) Hull pressue(kPa)
500×1000 50 6 64 132
600×1000 50 8 74 126
700×1500 50 17 137 135
1000×1500 50 32 182 122
1000×2000 50 45 257 132
1200×2000 50 63 297 126
1350×2500 50 102 427 130
1500×3000 50 153 579 132
1700×3000 50 191 639 128
2000×3500 50 308 875 128
2500×4000 50 663 1381 137
2500×5500 50 943 2019 148
3300×4500 50 1175 1884 130
3300×6500 50 1814 3015 146
4500×9000 50 4752 5747 146

Description

ISO17357:2014 Floating pneumatic rubber fender is an anti-clossion device for marine application in the world. It is made of synthetic-cord-reinforced rubber sheet with compressed air inside to enable it to float on the sea surface and work as a shock absorber when ship to ship transfer operation and ship to dock berthing and mooring operations.