Description
Key Features and Benefits:
- Rack/Tower convertible
Protects the initial investment in the UPS when migrating from tower to rack-mount environment
What’s Included:
- CD with software, Smart UPS signalling RS-232 cable, User Manual
Specifications:
| colour | Black |
|---|---|
| height | 43.2 cm |
| width | 13 cm |
| depth | 66 cm |
| net weight | 54.55 kg |
| mounting location | Front |
| mounting preference | Lower |
| mounting mode | Not rack-mountable |
| two post mountable | 0 |
| USB compatible | No |
| network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| number of input connectors | 1 hard wire 3-wire |
| input voltage limits | 160…280 V |
| Maximum configurable power in W | 3500 W |
|---|---|
| harmonic distortion | Less than 3 % |
| output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
| crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Internal bypass (automatic and manual) |
| efficiency | 92 % (full load) |
| Maximum configurable power in VA | 5000 VA |
| product certifications | C-Tick CE GOST VDE |
|---|---|
| standards | EN 50091-1 EN 50091-2 EN 55022 class A EN 60950 EN 61000-3-2 |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0…10000 ft |
| ambient air temperature for storage | -15…45 °C |
| storage Relative Humidity | 0…95 % Non-condensing |
| storage altitude | 0.00…15240.00 m |
| acoustic level | 55 dBA |
| heat dissipation | 1057 Btu/h |
| IP degree of protection | IP20 |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| number of battery filled slots | 2 |
| Battery recharge time | 2.5 h |
| number of battery replacement quantity | 1 |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| battery charger power | 382 W rated |
| Battery power in VAH | 960 VAh runtime |
| battery life | 3…5 year(s) |
| battery option | SURT192XLBP 1 2880 VAh SURT192XLBP 2 4800 VAh SURT192XLBP 3 6720 VAh SURT192XLBP 4 8640 VAh SURT192XLBP 5 10560 VAh SURT192XLBP 6 12480 VAh SURT192XLBP 8 16320 VAh SURT192XLBP 10 20160 VAh |
| extended runtime | 1 |
Key Features and Benefits:
What’s Included: