Description
| Operations | 9390A (fully automatic version) |
| Waveform: | STAR biphasic truncated exponential |
| Energy (J) range available: | Escalating variable energy (VE) 95J to 351J |
| Protocols: | 5 energy protocols available |
| Factory default (nominal): | 200VE, 300VE, 300VE |
| Voice prompts: | RescueCoach voice instructions guide user confidently through rescue process |
| Text screen: | Displays rescue prompts to guide user through rescue process as well as additional critical rescue information for EMS responders |
| Visible indicators: | Rescue Ready status indicator, SmartGauge battery status indicator, service indicator, PAD indicator, text display |
| Audible alerts: | Voice prompt, system alert |
| Synchronized shock: | Built-in automatic synchronization feature |
| Pacemaker pulse detection: | Yes |
| Programmable: | Yes, via MDLink |
| Pediatric capability: | Yes |
| Warranty: | 7 years |
| CPR cadence: | Metronome for compression frequency |
PADS
| Minimum combined surface area: | 228 cm (35.3 sq in) |
| Extended length of lead wire: | 1.3 m (4.3 ft) |
| Supplied: | Self-checking, pre-connected to the AED |
| Type: | Adult, pre-gelled, self-adhesive, disposable, non-polarized (identical pads can be placed in either position) defibrillation pads |
| Shelf life: | 2 years |
BATTERY
| Type: | IntelliSense[pullquote_right][/pullquote_right] lithium battery |
| Warranty: | 4-year, full operational replacement |
AUTOMATIC SELF-TESTS
| Daily: | Battery, pads (presence and function), internal electronics, SHOCK/CONTINUE button, and software |
| Weekly: | Battery, pads (presence and function), internal electronics, partial energy charge, SHOCK/CONTINUE button, and software |
| Monthly: | Battery, pads (presence and function), internal electronics, full energy charge cycle, SHOCK/CONTINUE button, and software |
EVENT DOCUMENTATION
| Type: | Internal memory |
| Internal memory: | 60 minutes ECG data with event annotation, multiple rescue functionality |
| ECG playback: | Viewable via Rescuelink® software via PC |
| Communications: | Serial port or USB (via adapter) for PC with Windows |
| Clock synchronization: | Rescue event time stamp of event data |
DIMENSIONS (H X D X W)
| DIMENSIONS (H x D x W): | 8 cm x 31 cm x 27 cm (3.3 in x 12.4 in x 10.6 in) |
WEIGHT
| WEIGHT: | 3.1 kg (6.6 lb) |
MODEL NUMBER
| 9390A-1001: | Powerheart AED G3 Plus Automatic with 2010 AHA/ERC Guidelines protocols |




