GPS1BHAA 101234 GENERAL ELECTRIC MANUAL MOTOR STARTER T+M PROT. GPS1 0,1-0,16A HIGH BREAKING
Specifications:
| Series | Surion – GPS1B – Thermal and magnetic protection (Ie max 32A) |
| Trip class IEC 60947-4-1 | Class 10 |
| Rated power 3 phase motors at 400Vac Pn (kW) | 0.02 kW |
| Rated power 3 phase motors at 440Vac Pn (kW) | 0.02 kW |
| Rated power 3 phase motors at 660/690Vac Pn (kW) | 0.06 kW |
| Rated current (A) | 0.16 A |
| Capacity | GPS1BH – High breaking capacity |
| Thermal current setting range (A) | 0.1 – 0.16 A |
| Instantaneous short-circuit release (A) | 2.1 A |
| Rated ultimate short-circuit breaking cap 220/230V Icu kA | 100 kA |
| Rated ultimate short-circuit breaking cap 400V Icu kA | 100 kA |
| Rated ultimate short-circuit breaking cap 440V Icu kA | 100 kA |
| Rated ultimate short-circuit breaking cap 500/525V Icu kA | 100 kA |
| Rated ultimate short-circuit breaking cap 600V Icu kA | 100 kA |
| Rated ultimate short-circuit breaking cap 690V Icu kA | 100 kA |
| Rated service short-circuit breaking cap 220/230V Ics kA | 100 kA |
| Rated service short-circuit breaking cap 400V Ics kA | 100 kA |
| Rated service short-circuit breaking cap 440V Ics kA | 100 kA |
| Rated service short-circuit breaking cap 500/525V Ics kA | 100 kA |
| Rated service short-circuit breaking cap 600V Ics kA | 100 kA |
| Rated service short-circuit breaking cap 690V Ics kA | 100 kA |
| Pack | 5 |
DIMENSIONS
| Weight | 0.36 kg |
CLASSIFICATION
| ETIM 5.0 | EC000074 |
| ETIM 6.0 | EC000074 |
GPS1BHAA
101234
GENERAL ELECTRIC




